Assam State Premier League Table
| pos | team | p | w | d | l | pts | gf | ga | gd |
|---|---|---|---|---|---|---|---|---|---|
| PHASE 2 | |||||||||
| Group A | |||||||||
| 1 | Elevenstar Club, Bongaigaon | 3 | 2 | 1 | 0 | 7 | 3 | 1 | 2 |
| 2 | United Chirang Duar FC | 3 | 1 | 2 | 0 | 5 | 5 | 3 | 2 |
| 3 | Lenruol FC | 3 | 1 | 0 | 2 | 3 | 4 | 5 | -1 |
| 4 | Jorhat Town Club | 3 | 0 | 1 | 2 | 1 | 0 | 3 | -3 |
| Group B | |||||||||
| 1 | Chayygaon FC | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 5 |
| 2 | FC Green Valley | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 0 |
| 3 | Haluating United FC | 3 | 0 | 2 | 1 | 2 | 3 | 5 | -2 |
| 4 | Assam Police FT | 3 | 0 | 1 | 2 | 1 | 1 | 4 | -3 |
| LEAGUE | |||||||||
| 1 | United Chirang Duar FC | 10 | 7 | 2 | 1 | 23 | 40 | 8 | 32 |
| 2 | Assam Police FT | 10 | 7 | 2 | 1 | 23 | 32 | 14 | 18 |
| 3 | Chayygaon FC | 10 | 6 | 2 | 2 | 20 | 36 | 10 | 26 |
| 4 | Lenruol FC | 10 | 5 | 3 | 2 | 18 | 35 | 12 | 23 |
| 5 | Elevenstar Club, Bongaigaon | 10 | 6 | 0 | 4 | 18 | 24 | 12 | 12 |
| 6 | FC Green Valley | 10 | 5 | 2 | 3 | 17 | 24 | 6 | 18 |
| 7 | Jorhat Town Club | 10 | 5 | 2 | 3 | 17 | 21 | 15 | 6 |
| 8 | Haluating United FC | 10 | 4 | 1 | 5 | 13 | 14 | 19 | -5 |
| 9 | Hawk Football Academy | 10 | 1 | 0 | 9 | 3 | 5 | 44 | -39 |
| 10 | Immortal Warriors FC | 10 | 1 | 0 | 9 | 3 | 13 | 55 | -42 |
| 11 | Assam United FC | 10 | 1 | 0 | 9 | 3 | 6 | 55 | -49 |
Assam State Premier League Fixtures & Results
| date | stage | home | result | away | goalscorer home | away | venue |
|---|
News & Updates
Assam State Premier League 2025

The tournament starts on April 20, 2025.
The matches will be live streamed on SportVot and Assam Football Association’s YouTube channels.
Assam State Premier League 2023-24

The league commences on November 1, 2023.
The winners will qualify for next season’s 3rd Division League.
